Products
- Storage Batteries[7]
- Tricycles[10]
- UTV[1]
- Other Switches[1]
- Other Gears[1]
- Chains[1]
- Engines[10]
- Rammers[7]
- Golf Carts[1]
- Garbage Truck[2]
- Cleaning Equipment[1]
- Motorcycles[5]
- Other Motorcycle Engines[3]
- Scooter Parts & Accessories[5]
- Pumps[3]
- Other Electric Bicycle Parts[2]
- Electric Scooters[1]
- Ride On Car[4]
- Cultivators[6]
- Tractors[1]
- Weighing Scales[6]
- Playground[3]
- Other Motorcycle Parts[1]
- Windows[2]
Contact Us
- Contact Person : Mr. Wang Paul
- Company Name : Ningbo Dowedo International Trade Co., Ltd.
- Tel : 86-574-89081663
- Fax : 86-574-87495696
- Address : Zhejiang,Ningbo,Room 1610,Buiding B, Liyuanshangdu, NO.158-39,Huangcheng West Road(S)
- Country/Region : China
- Zip : 315002
Diesel engine
Product Detailed
Related Categories:Engines
Diesel engine
Single-cylinder,vertical,
4-stroke air-cooled
used for water pump and generator
Product Description:
Model | DWD170 | DWD178 | DWD178FA | DWD186 | DWD186FA | |||||
Type | Single-cylinder,vertical,4-stroke air-cooled diesel engine | |||||||||
Combustion system | Direct lnjection | |||||||||
BoreXstroke (mm) | 70x55 | 78x62 | 78x64 | 86x70 | 86x72 | |||||
Displacement (cc) | 211 | 296 | 305 | 406 | 411 | |||||
Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Max.output(kw) | 2.5 | 3 | 3.8 | 4.2 | 4.2 | 4.5 | 6 | 6.5 | 6.3 | 6.8 |
Rated output(kw) | 2.3 | 2.5 | 3.5 | 3.8 | 3.8 | 4.2 | 5.5 | 6 | 5.8 | 6.3 |
Fule | 0# or -10#light diesel oil | |||||||||
Fule oil tank volume(I) | 2.5 | 3.5 | 3.5 | 5.5 | 5.5 | |||||
Lubricatiom oil volume(l) | 0.75 | 1.1 | 1.1 | 1.65 | 1.65 | |||||
Fule oil consumption rate (g/kw.h) | 285 | ≤283 | ≤285 | ≤278 | ≤280 | |||||
Starting system | Recoil or Electric | |||||||||
PTO rotation direction | It is clockwise as viewing from the flywheel end | |||||||||
Dimension(mm) | 332x348x416 | 383x412x450 | 417x470x494 | |||||||
Net weight(kg) | 28 | 34 | 35 | 48 | 59 |
Diesel engine
Other products